The Front Nine Holes
Click any hole for more information
HOLE
1 2 3 4 5 6 7 8 9 OUT
BLACK 75.1/146 351 387 468 445 449 182 569 187 545 3,583
BLUE 73.9/144 351 384 460 404 418 175 535 175 541 3,443
WHITE 70.5/134 314 361 433 370 352 168 492 164 487 3,141
GOLD M 68.9/122 275 336 402 341 301 159 451 152 455 2,872
W 73.7/1238
RED 71.6/135 258 306 358 336 297 149 446 139 447 2,736
HANDICAP
13 11 5 9 7 17 1 15 3
PAR
4 4 4 4 4 3 5 3 5 36
The Back Nine Holes
Click any hole for more information
HOLE
10 11 12 13 14 15 16 17 18 OUT TOTAL
BLACK 75.1/146 438 505 389 134 453 209 372 556 417 3,473 7,056
BLUE 73.9/144 438 471 377 128 447 201 367 548 400 3,377 6,820
WHITE 70.5/134 317 432 354 122 398 187 346 496 386 3,038 6,179
GOLD M 68.9/122 298 394 322 116 355 176 298 432 369 2,760 5,632
W 73.7/1238
RED 71.6/135 292 384 309 111 352 133 292 427 280 2,580 5,316
HANDICAP
8 4 12 18 6 16 14 2 10

PAR
4 5 4 3 4 3 4 5 4 36 72